PUMP SPECS
Select a pump from the list below to download a specifications PDF:
Truck-Mounted Boom Pumps
20M | Putzmeister | BSF 20Z-4.12H | 6 | View Specs |
24M | Putzmeister | BSF 24Z-4.16H | 2 | View Specs |
28M | Putzmeister | BSF 28Z-4.16H | 1 | View Specs |
28M | Schwing | KVM 28X-3 | 1 | View Specs |
28M | Schwing | S 28-4X-125 | 1 | View Specs |
38M – 4 Section | Putzmeister | BSF 38Z-4.16H | 15 | View Specs |
38M – 5 Section | Putzmeister | BSF 38Z-5.16H | 2 | View Specs |
38M – 5 Section | Schwing | S 38-5SX-125 | 1 | View Specs |
38M – 5 Section | Putzmeister / Sany | SY 38Z-5.200 | 3 | View Specs |
47M | Putzmeister | BSF 47Z-5.16H | 8 | View Specs |
56M | Putzmeister | BSF 56Z-5.18HLS | 4 | View Specs |
63M | Putzmeister | BSF 63Z-5.16H | 4 | View Specs |
Truck-Mounted Telescopic Conveyors (Telebelts)
TB-50 | Putzmeister | TB-50 | 1 | View Specs |
TB-80 | Putzmeister | TB-80 | 1 | View Specs |
TB-110 | Putzmeister | TB-110 | 3 | View Specs |
TB-130 | Putzmeister | TB-130 | 1 | View Specs |
LB-40 (130-ft) | Schwing / Loopbelt | LB40-T5 | 2 | View Specs |
Telebelt Accessories
CAS RL-26 Material Reloader | CAS RL26HD | 1 | View Specs | |
Telebelt Material Hoppers | Brochure | 14 | View Brochure |
Line Pumps
Truck-Mounted (City Pumps)
VSP-70 | Putzmeister | VSP-70 | 1 | View Specs |
VS-70 | Putzmeister | VS-70 | 1 | View Specs |
BPL 1418 | Schwing | BPL 1418 | 1 | View Specs |
SPTO 2000 | Schwing | SPTO 2000 | 1 | View Specs |
Trailer-Mounted (Tow-Behind)
SP-305 | Schwing | SP-305 | 2 | View Specs |
TK-40 | Putzmeister | TK-40 | 2 | View Specs |
TK-50 | Putzmeister | TK-50 | 1 | View Specs |
SP-500 | Schwing | SP-500 | 2 | View Specs |
TK-70 | Putzmeister | TK-70 | 2 | View Specs |
TK-100 | Putzmeister | TK-100 | 1 | View Specs |
BSA-120 | Putzmeister | BSA 120-D | 2 | View Specs |
BSA-1409 | Putzmeister | BSA 1409-D | 1 | View Specs |
Stationary Trailer Pumps
BSA-2110 | Putzmeister | BSA 2110 HP-D | 3 | View Specs |
BSA-14000 | Putzmeister | BSA 14000 HP-D | 5 | View Specs |
Placing Boom Equipment
Placing Booms
28 Meter | Putzmeister | MXR 28Z | 1 | View Specs |
36 Meter | Putzmeister | MXR 36R/36Z | 2 | View Specs |
38 Meter | Putzmeister | MXR 38R/38Z | 3 | View Specs |
Tower Systems
RS-850 Self-Climbing | 4 | View Specs | ||
Pin/Lattice Style with Self-Climbing System | 2 | View Specs |
Tower Bases
20M | Putzmeister | BSF 20Z-4.12H | 6 | View Specs |
24M | Putzmeister | BSF 24Z-4.16H | 2 | View Specs |
Stationary Trailer Pumps
BSA-2110 | Putzmeister | BSA 2110 HP-D | 3 | View Specs |
BSA-14000 | Putzmeister | BSA 14000 HP-D | 5 | View Specs |